![]() |
|---|
| SIDE 1 | SIDE 2 | ||
|---|---|---|---|
| 1 | MR. HONKY TONK'S BACK IN TOWN | 1 | EARLY IN THE MORNING |
| 2 | KIDNEY STEW | 2 | TUFF |
| 3 | CHERRY RED | 3 | PARALYSED |
| 4 | NOBODY KNOWS YOU WHEN YOU'RE DOWN AND OUT | 4 | ANYTHING BUT WORK |
| 5 | SUMMERTIME | 5 | MOTHERLESS CHILD |
| 6 | LET'S GO TO THE SNACK BAR | 6 | HONKY TONK |
| OTHER RELEASE DATA AND REISSUE | |||||||
|---|---|---|---|---|---|---|---|
| MEDIA | YEAR | JAPAN | U.S.A. | U.K. | GERMANY | FRANCE | |
| - | - | - | - | - | - | - | |
| COMMENT |
|---|
| ł_(-_-)_ |
| INDEX | JB FAMILY DISCOGRAPHY | MALE ARTISTS DISCOGRAPHY | MALE ARTISTS ALBUM DISCOGRAPHY |