![]() |
|---|
| RECORD 1 | |||
|---|---|---|---|
| SIDE 1 | SIDE 2 | ||
| 1 | PLAYIN' IT COOL(EASY BUSINESS) | 1 | DIESE SCHLACHT(ABSOLUTE BEGINNER) |
| 2 | RAP-ASSE IM EINSATZ(BLITZ MOB) | 2 | DO WHAT YOU WANT,NIGGER(KAOS) |
| 3 | ON THE ROAD(ERIC "IQ" GRAY) | 3 | ORGAN DONATION(BROTHER C) | RECORD 2 |
| SIDE 3 | SIDE 4 | ||
| 1 | I SMACK IT,I KICK IT,IT'S WICKED(2 RUFF) | 1 | 193 DEUTSCHMARK(TORCH & SUICIDE) |
| 2 | BETWEEN THE WORLD & ME(HIPHOPTAMUS REX(W/SWEET DADDY D)) | 2 | WHO'S ON THE MIC?(POETS OF PEEZE) |
| 3 | DOUBLE DOPE(DOUBLE M) | 3 | MR. IRIE & MR. DUNDEE(IRIE HIFI) |
| OTHER RELEASE DATA AND REISSUE | |||||||
|---|---|---|---|---|---|---|---|
| MEDIA | YEAR | JAPAN | U.S.A. | U.K. | GERMANY | FRANCE | |
| COMMENT |
|---|
| ł_(-_-)_ |
| INDEX | JB FAMILY DISCOGRAPHY | MALE ARTISTS DISCOGRAPHY | MALE ARTISTS ALBUM DISCOGRAPHY |