MALE ARTISTS SINGLE DISCOGRAPHY
SORRY!STILL UNDER CONSTRUCTION
LEE(LEON) AUSTIN |
NO. | TITLE | YEAR | LABEL | NUMBER |
1 | TWO SIDED LOVE/I'M MAD | 4/1967 | KING | K6093 |
2 | TWO-SIDED LOVE(REISSUE)/I'M MAD(REISSUE) | 5/1968 | KING | K6161 |
3 | TURN ME LOOSE/RESPECT | 7/1969 | KING | K6247 |
4 | STEAL AWAY/YESTERDAY | 1/1970 | KING | K6291 |
5 | PUT SOMETHING ON YOUR MIND/SCREWDRIVER(INST) | 1971 | INTERNATIONAL BROTHERS | I801 |
6 | GIMME YOUR HAND/MOONLIGHT | 5/1972 | PEOPLE | PE609 |
7 | REAL WOMAN/GIMME YOUR HAND | 9/1972 | PEOPLE | PE612 |
8 | THE TRUTH/MOONLIGHT | 3/1973 | PEOPLE | PE623 |
9 | TUTTI FRUTTI/MOONLIGHT | 8/1973 | POLYDOR | PD14195 |
10 | I'M IN LOVE/MOONLIGHT | 3/1974 | PEOPLE | PE635 |
11 | I'M A MAN/GIMME YOUR HAND | 8/1974 | POLYDOR | PD14251 |
12 | MISSIN' YOU/GIMME YOUR HAND | 1975 | IDENTIFY | ID8005 |
13 | GEORGIA PEACH,PART1/2 | 1975 | POLYDOR | PD14500 |
HANK BALLARD |
NO. | TITLE | YEAR | LABEL | NUMBER |
1 | SHE'S THE ONE/BRING ME YOUR LOVE | 1962 | KING | K5703 |
2 | IT'S LOVE BABY(24 HOURS A DAY)/THOSE LONELY LONELY FEELINGS | 8/1963 | KING | K5798 |
3 | YOU'RE IN REAL GOOD HANDS/UNWIND YOURSELF | 9/1967 | KING | K6119 |
4 | WHICH WAY SHOULD I TURN/FUNKY SOUL TRAIN | 4/1967 | KING | K6131 |
5 | COME ON WIT' IT/I'M BACK TO STAY | 7/1968 | KING | K6177 |
6 | HOW YOU GONNA GET RESPECT(WHEN YOU HAVEN'T CUT YOUR PROCESS YET)(ALONG WITH "THE DAPPS")/TEARDROPS ON YOUR LETTER(ALONG WITH "THE DAPPS") | 11/1968 | KING | K6196 |
7 | YOU'RE SO SEXY(ALONG WITH THE DAPPS)/THRILL ON THE HILL(ALONG WITH THE DAPPS) | 1/1969 | KING | K6215 |
8 | WITH YOUR SWEET LOVIN' SELF/ARE YOU LONELY FOR ME BABY | 4/1969 | KING | K6228 |
9 | BUTTER YOUR POPCORN/FUNKY SOUL TRAIN | 9/1969 | KING | K6244 |
10 | BLACKENIZED/COME ON WIT' IT | 9/1969 | KING | K6246 |
11 | ANNIE HAD A BABY/TEARDROPS ON YOUR LETTER | 10/1971 | PEOPLE | PE604 |
12 | FINGER POPPIN' TIME/WITH YOUR SWEET LOVIN' SELF | 2/1972 | PEOPLE | PE606 |
13 | FROM THE LOVE SIDE/FINGER POPPIN' TIME | 5/1972 | POLYDOR | PD14128 |
U | GONNA GET A THRILL,PART 1/2 | 1972 | POLYDOR | PD14166 |
U | GONNA GET A THRILL,PART 1/2 | 1972 | IDENTIFY | ID8002 |
JAMES CRAWFORD |
NO. | TITLE | YEAR | LABEL | NUMBER |
1 | FARTHER ON UP THE ROAD/WHEN LONELINESS KNOCKS AT YOUR DOOR | 5/1964 | MERCURY | 72282 |
2 | MUCH TOO MUCH/STRUNG OUT | 11/1964 | MERCURY | 72347 |
3 | I DON'T CARE, I DON'T CARE, I DON'T CARE/HELP POOR ME | 2/1965 | MERCURY | 72393 |
4 | IF YOU DON'T WORK YOUR CAN'T EAT/STOP AND THINK IT OVER | 1965 | MERCURY | 72441 |
5 | GOT NO EXCUSE/HOORAY FOR THE CHILD WHO HAS IT'S OWN | 11/1965 | BLUE ROCK | B4033 |
6 | HONEST I DO PART 1/2 | 1966 | OMEN | O12 |
7 | STONE FOX/HOLD IT(INST.) | 4/1967 | KING | K6103 |
8 | I'LL WORK IT OUT/FAT EDDIE(INST.) | 10/1967 | KING | K6130 |
NAT KENDRICK AND THE SWANS |
NO. | TITLE | YEAR | LABEL | NUMBER |
1 | (DO THE)MASHED POTATOES PART1/2 | LATE/1959 | DADE | D1804 |
2 | DISH RAG,PART1/2 | 5/1960 | DADE | D1808 |
3 | SLOW DOWN/HOT CHILE | 5/1960 | DADE | D1812 |
4 | WOBBLE WOBBLE,PART1/2 | 5/1960 | DADE | D5003 |
5 | (DO THE)MASHED POTATOES PART1/2(REISSUE) | 5/1960 | DADE | D5004 |
SWEET CHARLES |
NO. | TITLE | YEAR | LABEL | NUMBER |
1 | SOUL MAN/WHY CAN'T I BE TREATED LIKE A MAN | 4/1974 | PEOPLE | PE639 |
2 | DEDICATED TO THE ONE I LOVE/GIVE THE WOMAN A CHANCE | 10/1974 | PEOPLE | PE645 |
3 | I WON'T LAST A DAY WITHOUT YOU/I'LL NEVER LET YOU BREAK MY HEART AGAIN | 2/1975 | PEOPLE | PE653 |
4 | HANG OUT & HUSTLE/TOGETHER | 7/1975 | PEOPLE | PE656 |
DIZZY JONES |
NO. | TITLE | YEAR | LABEL | NUMBER |
1 | UNEXPLAINABLE/COME ON AND LOVE ME | 1965(?) | BLUE ROCK | B4009 |
2 | LET ME TALK TO YOU/I DON'T CARE | 7/1965 | BLUE ROCK | B4024 |
3 | WHY ME/JUST AS SURE (AS YOU PLAY, YOU MUST PAY) | 1966(?) | NEW BREED | NB1101 |
CLAY TYSON |
NO. | TITLE | YEAR | LABEL | NUMBER |
1 | MAN ON THE MOON/YOU DON'T KNOW WHAT I WANT | 12/1968 | KING | K6209 |
2 | MAN ON THE MOON(REISSUE)/YOU DON'T KNOW WHAT I WANT(REISSUE) | 11/1969 | KING | K6281 |
3 | MOON MAN/IF YOU SEE A RING AROUND YOUR BATHTUB(BABY YOU KNOW I'VE LEFT YOU CLEAN)(WITH JAMES BROWN) | 6/1972 | IDENTIFY | ID8001 |
BABY LLOYD |
NO. | TITLE | YEAR | LABEL | NUMBER |
1 | I NEED LOVE/WAIT AND SEE | 1960 | DADE | 1809 |
2 | I NEED LOVE/WAIT AND SEE | 1960 | ATCO | 6175 |
3 | THERE'S SOMETHING ON YOUR MIND PART 1/2 | 5/1965 | LOMA | 2014 |
REV. WILLINGHAM AND HIS SWANEES |
NO. | TITLE | YEAR | LABEL | NUMBER |
1 | TRY ME FATHER/THAT'S THE SPIRIT | 1966(?) | FEDERAL | F12542 |
KING COLEMAN/CARLTON (KING) COLEMAN |
NO. | TITLE | YEAR | LABEL | NUMBER |
1 | THE BOO BOO SONG PART 1/2 | 1/1967 | KING | K6085 |
2 | ROCK GOSPEL MASH/THE BOO BOO SONG PART 1 | 2/1971 | KING | K6365 |
CHARELS SPURLING |
NO. | TITLE | YEAR | LABEL | NUMBER |
1 | THAT'S MY ZONE (HE'S PICKIN' ON)/LET ME BE (A STEPPIN' SOUL) | 1968 | KING | K6195 |
2 | POPCORN CHARLIE/BUDDY BOY | 11/1969 | KING | K6267 |
JAMES DAVIS |
NO. | TITLE | YEAR | LABEL | NUMBER |
1 | DOODLE BEE(INST.)/BUCKET HEAD(INST.) | 7/1959 | FEDERAL | F12360 |
AL BRISCO CLARK &HIS ORCHESTRA |
NO. | TITLE | YEAR | LABEL | NUMBER |
1 | SOUL FOOD PART 1/2(INST.) | 6/1964 | FONTANA | S1909 |
KING KEELS |
NO. | TITLE | YEAR | LABEL | NUMBER |
1 | WONDERING, WONDERING, WONDERING/I HEAR LOVE BELLS | 12/1964 | KING | K5969 |
BILL PINKNEY |
NO. | TITLE | YEAR | LABEL | NUMBER |
1 | I DO THE JERK/DON'T CALL ME | 1965(?) | FONTANA | S1956 |
BOBBY BENNETT AND THE DYNAMICS |
NO. | TITLE | YEAR | LABEL | NUMBER |
1 | SOUL JERK PART 1/2(INST.) | 1965(?) | LOMA | 2016 |
WALTER FOSTER |
NO. | TITLE | YEAR | LABEL | NUMBER |
1 | WAITIN'/YOUR SEARCH IS OVER | 1965(?) | LOMA | 2018 |
MIKE WILLIAMS |
NO. | TITLE | YEAR | LABEL | NUMBER |
1 | SOMETHING YOU DIDN'T DONE/YOU DON'T WANT ME AROUND | 11/1966 | KING | 6067 |
BILL DOGGETT |
NO. | TITLE | YEAR | LABEL | NUMBER |
1 | HONKY TONK(INST.)/HONKY TONK POPCORN(INST.) | 9/1969 | KING | 6239 |
MAYOR RONNIE THOMPSON |
NO. | TITLE | YEAR | LABEL | NUMBER |
1 | IT COULDN'T HAPPEN AGAIN/SITTIN' ON THE DOCK OF THE BAY | 1970? | STARDAY | 892 |
JIMMY BRASWELL |
NO. | TITLE | YEAR | LABEL | NUMBER |
1 | YOUR LOVE IS OUT OF REACH/I CAN'T GIVE YOU MY HEART | 5/1971 | KING | K6374 |
JOHNNY SCOTTON |
NO. | TITLE | YEAR | LABEL | NUMBER |
1 | YOU DON'T WANNA DO NOTHIN' DO YOU?/WIN YOUR LOVE FOR ME | 12/1974 | PEOPLE | PE649 |
JOHNNY THE MAN |
NO. | TITLE | YEAR | LABEL | NUMBER |
1 | WIN YOUR LOVE FOR ME/A CHANGE IS GONNA COME | 1973 | INTERNATIONAL BROTHERS | IB803 |
JOHN MARSHALL |
NO. | TITLE | YEAR | LABEL | NUMBER |
1 | RUBY | 1983 | AUGUSTA SOUND | CAS94029 |