![]() |
|---|
| SIDE 1 | SIDE 2 | ||
|---|---|---|---|
| 1 | TINY BOBBER(LIVE) | 1 | IS IT GOOD TO YOU |
| 2 | COOKIN' | 2 | COME TOGETHER TO THE HUT |
| 3 | CASANOVA MAN | 3 | THAT'S MY MAN |
| 4 | PARTY PEOPLE | 4 | HA HA WHAT YOU GOT TO SAY |
| OTHER RELEASE DATA AND REISSUE | |||||||
|---|---|---|---|---|---|---|---|
| MEDIA | YEAR | JAPAN | U.S.A. | U.K. | GERMANY | FRANCE | |
| - | - | - | - | - | - | - | |
| COMMENT |
|---|
| ł_(-_-)_ |
| INDEX | JB FAMILY DISCOGRAPHY | MALE ARTISTS DISCOGRAPHY | MALE ARTISTS ALBUM DISCOGRAPHY |