FEMALE ARTISTS SINGLE DISCOGRAPHY
LYN COLLINS |
NO. | TITLE | YEAR | LABEL | NUMBER |
P | WHEELS OF LIFE | 1971 | KING | K6373 |
P | JUST WON'T DO RIGHT/WHEELS OF LIFE | 1971 | PEOPLE | P2503 |
1 | JUST WON'T DO RIGHT/WHEELS OF LIFE | 12/1971 | POLYDOR | PD14107 |
2 | OH UNCLE SAMMY/AIN'T NO SUNSHINE | 3/1972 | POLYDOR | PD14119 |
3 | THINK (ABOUT IT)/AIN'T NO SUNSHINE | 5/1972 | PEOPLE | PE608 |
4 | ME AND MY BABY GOT A GOOD THING GOING/I'LL NEVER LET YOU BREAK MY HEART AGAIN | 10/1972 | PEOPLE | PE615 |
5 | WHAT MY BABY NEEDS NOW IS A LITTLE MORE LOVIN'/THIS GUY - THIS GIRL'S IN LOVE (WITH JAMES BROWN) | 11/1972 | POLYDOR | PD14157 |
6 | MAMA FEEL GOOD/FLY ME TO THE MOON | 1/1973 | PEOPLE | PE618 |
7 | HOW LONG CAN I KEEP IT UP PART 1/2 | 5/1973 | PEOPLE | PE623 |
8 | TAKE ME JUST AS I AM/PEOPLE MAKE THE WORLD A BETTER PLACE | 5/1973 | PEOPLE | PE626 |
9 | WE WANT TO PARRTY, PARRTY, PARTTY/YOU CAN'T BEAT TWO PEOPLE IN LOVE | 10/1973 | PEOPLE | PE630 |
10 | DON'T MAKE ME OVER/TAKE ME JUST AS I AM | 1/1974 | PEOPLE | PE633 |
11 | GIVE IT UP OR TURNIT A LOOSE/WHAT THE WORLD NEEDS NOW IS LOVE | 3/1974 | PEOPLE | PE636 |
12 | ROCK ME AGAIN & AGAIN & AGAIN & AGAIN & AGAIN & AGAIN/WIDE AWAKE IN A DREAM | 6/1974 | PEOPLE | PE641 |
13 | YOU CAN'T LOVE ME, IF YOU DON'T RESPECT ME/ROCK ME AGAIN & AGAIN & AGAIN & AGAIN & AGAIN & AGAIN | 2/1975 | PEOPLE | PE650 |
14 | HOW LONG CAN I KEEP IT UP/BABY DON'T DO IT | 6/1975 | PEOPLE | PE657 |
15 | IF YOU DON'T KNOW ME BY NOW/BABY DON'T DO IT | 9/1975 | PEOPLE | PE659 |
16 | MR. BIG STUFF/ROCK ME AGAIN AND AGAIN AND AGAIN AND AGAIN AND AGAIN AND AGAIN | 2/1976 | PEOPLE | PE662 |
MARVA WHITNEY |
NO. | TITLE | YEAR | LABEL | NUMBER |
1 | YOUR LOVE WAS GOOD FOR ME/SAVING MY LOVE FOR MY BABY | 6/1967 | FEDERAL | F12545 |
2 | IF YOU LOVE ME/YOUR LOVE WAS GOOD FOR ME | 9/1967 | KING | K6124 |
3 | UNWIND YOURSELF/IF YOU LOVE ME | 1/1968 | KING | K6146 |
4 | YOUR LOVE WAS GOOD FOR ME/WHAT KIND OF MAN | 4/1968 | KING | K6158 |
5 | THINGS GOT TO GET BETTER(GET TOGETHER)/WHAT KIND OF MAN | 5/1968 | KING | K6168 |
6 | I'LL WORK IT OUT/ALL MY LOVE BELONGS TO YOU | 8/1968 | KING | K6181 |
7 | I'M TIRED, I'M TIRED, I'M TIRED(THINGS BETTER CHANGE BEFORE IT'S TOO LATE)/IF YOU LOVE ME | 9/1968 | KING | K6193 |
8 | WHAT DO I HAVE TO DO TO PROVE MY LOVE TO YOU/YOUR LOVE WAS GOOD FOR ME | 11/1968 | KING | K6202 |
9 | TIT FOR TAT(AIN'T NO TAKING BACK)/IN THE MIDDLE PART 2(INST.) | 11/1968 | KING | K6206 |
10 | YOU GOT TO HAVE A JOB(IF YOU DON'T WORK - YOU CAN'T EAT)(WITH JAMES BROWN)/I'M TIRED, TIRED, TIRED(THINGS BETTER CHANGE BEFORE IT'S TOO LATE) | 3/1969 | KING | K6218 |
11 | IT'S MY THING(YOU CAN'T TELL ME WHO SOCK IT TO)/BALL OF FIRE | 6/1969 | KING | K6229/TH>
|
12 | THINGS GOT TO GET BETTER(GET TOGETHER)/GET OUT OF MY LIFE | 8/1969 | KING | K6249 |
13 | I MADE A MISTAKE BECAUSE IT'S ONLY YOU PART 1/2 | 9/1969 | KING | K6268 |
14 | HE' S THE ONE/THIS GIRLS IN LOVE WITH YOU | 1/1970 | KING | K6283 |
YVONNE FAIR |
NO. | TITLE | YEAR | LABEL | NUMBER |
1 | I FOUND YOU/IF I KNEW | 2/1962 | KING | K5594 |
2 | TELL ME WHY/SAY SO LONG | 6/1962 | KING | K5654 |
3 | IT HURTS TO BE IN LOVE/YOU CAN MAKE IT IF YOU TRY | 9/1962 | KING | K5687 |
4 | STRAIGHTEN UP/SAY YEAH YEAH | 1963 | DADE | D1851 |
5 | STRAIGHTEN UP(REISSUE)/SAY YEAH YEAH(REISSUE) | 11/1963 | DADE | D5006 |
6 | TELL ME WHY/YOU CAN MAKE IT IF YOU TRY | 1965 | KING | K6017 |
7 | BABY, BABY, BABY/JUST AS SURE(AS YOU PLAY, YOU MUST PAY) | 1966 | SMASH | S2030 |
ANNA KING |
NO. | TITLE | YEAR | LABEL | NUMBER |
1 | IF SOMEBODY TOLD YOU/COME AND GET THESE MEMORIES | 11/1963 | SMASH | S1858 |
2 | BABY, BABY, BABY/MAKE UP YOUR MIND | 1964(?) | SMASH | S1410 |
3 | BABY BABY BABY(WITH BOBBY BYRD)/BABY BABY BABY(INST.) | 5/1960 | SMASH | S1884 |
4 | IF YOU DON'T THINK/MAKE UP YOUR MIND | 5/1964 | SMASH | S1904 |
5 | COME ON HOME/SITTIN' IN THE DARK | 8/1964 | SMASH | S1942 |
6 | THAT'S WHEN I CRY/TENNESSEE WALTZ | 1964 | SMASH | S1970 |
KAY ROBINSON |
NO. | TITLE | YEAR | LABEL | NUMBER |
1 | IN THE BOSOM OF JESUS/THIS OLD WORLD | 1967(?) | FEDERAL | F12550 |
2 | LORD I'M YOURS/THIS OLD WORLD | 1967(?) | FEDERAL | F12553 |
3 | TRY ME FATHER/WHAT A FEELING | 7/1968 | KING | K6182 |
4 | THE LORD WILL MAKE A WAY SOMEHOW PART 1/GOT TO KEEP ON TRAVELING | 6/1970 | KING | K6316 |
5 | AMAZING GRACE(WITH THE CHARLES FOLD SINGERS)/THIS OLD WORLD | 4/1971 | KING | K6362 |
MARTHA HIGH |
NO. | TITLE | YEAR | LABEL | NUMBER |
1 | TRY ME/GEORGY GIRL | 1973(?) | PEOPLE | PE611 |
2 | SPANK GEORGIA DISCO PART 1/2(MARTHA AND THE LAZERS) | 8/1978 | POLYDOR | PD14498 |
3 | HE'S MY DING DONG MAN/WALL FLOWER | 1979 | SALSOUL | S7 2097 |
4 | SHOWDOWN/HE'S MY DING DONG MAN | 1979 | SALSOUL | S7 2110 |
ELSIE MAE |
NO. | TITLE | YEAR | LABEL | NUMBER |
1 | ALL OF ME/WHOLE LOT OF LOVIN('ELSIE MAE(T. V. MAMA)) | 11/1964 | SMASH | S1953 |
2 | DO YOU REALLY WANT TO RESCUE ME PART 1/2 | 2/1966 | KING | K6022 |
JUNE SIMS |
NO. | TITLE | YEAR | LABEL | NUMBER |
1 | TELL THE WHOLE WORLD/I CRIED | 2/1967 | KING | K6070 |
2 | TELL THE WHOLE WORLD(REISSUE)/I CRIED(REISSUE) | 4/1968 | KING | K6161 |
TAMMY MONTGOMERY |
NO. | TITLE | YEAR | LABEL | NUMBER |
1 | I CRIED/IF YOU DON'T THINK | 1963 | TRY ME | 28001 |
IRMA THOMAS |
NO. | TITLE | YEAR | LABEL | NUMBER |
1 | IT'S A MAN'S - WOMAN'S WORLD PART 1/2 | 1966(?) | IMPERIAL | 66178 |
FLORENCE FARMER |
NO. | TITLE | YEAR | LABEL | NUMBER |
1 | LIVING LEGEND PART 1/2 | 1969(?) | BETHLEHEM | B3091 |
CAROL BLAKEY |
NO. | TITLE | YEAR | LABEL | NUMBER |
1 | TOMORROW'S CHILD/MAN CAME DOWN FROM THE MOUNTAIN | 12/1969 | KING | K6284 |
WENDY LYNN |
NO. | TITLE | YEAR | LABEL | NUMBER |
1 | TRY ME/I CAN REMEMBER | 5/1970 | KING | 6306 |
ROBERTA DUBOIS |
NO. | TITLE | YEAR | LABEL | NUMBER |
1 | WHO AM I/HOLD ON TO WHAT YOU GOT | 5/1971 | KING | 6375 |
SHIRLEY JEAN & THE RELATIONS |
NO. | TITLE | YEAR | LABEL | NUMBER |
1 | PEOPLE MAKE THE WORLD A BETTER PLACE/IF I HAD A MAN LIKE YOU | 11/1971 | PEOPLE | PE601 |
MOORISH VANGUARD |
NO. | TITLE | YEAR | LABEL | NUMBER |
1 | SITTING IN THE SUNSHINE OF YOUR LOVE PART 1/2 | 1977 | POLYDOR | PD14427 |