| U.S.A. |
|---|
![]() |
| RECORD 1 | |||
|---|---|---|---|
| SIDE 1 | SIDE 2 | ||
| 1 | CAN'T GET ANY HARDER(UNIVERSAL HIP HOP MIX)9:59 | 1 | CAN'T GET ANY HARDER(C&C-LEADERS OF THE NEW SCHOOL MIX)4:53 |
| RECORD 2 | |||
| SIDE 1 | SIDE 2 | ||
| 1 | CAN'T GET ANY HARDER(CLICILLES&COLE HOUSE OF SOUL MIX)13:07 | 1 | CAN'T GET ANY HARDER(RADIO LP MIX)3:53 |
| OTHER RELEASE DATA AND REISSUE | |||||
|---|---|---|---|---|---|
| YEAR | JAPAN | U.S.A. | U.K. | GERMANY | FRANCE |
| 1993 | - | - | SCOTTI BROS. 862 155-1 | - | - |
| COMMENT |
|---|
| INDEX | JB DISCOGRAPHY | SINGLE DISCOGRAPHY | 12inch SINGLE DISCOGRAPHY |