| FRONT | BACK(WITH AUTOGRAPH) | LABEL |
|---|---|---|
| OTHER RELEASE DATA AND REISSUE | |||||||
|---|---|---|---|---|---|---|---|
| MEDIA | YEAR | JAPAN | U.S.A. | U.K. | GERMANY | FRANCE | OTHER |
| LP | 7/1984 | POLYDOR 25MM0353 | - | - | - | - | - |
| CD | 1989 | - | - | - | - | - | DENMARK SING8610 |
| CD | 1990 | POLYDOR POCP-1847 | - | - | - | - | - |
| CD | 1996 | - | POLYDOR 31453 1016-2 | - | - | - | - |
| CD | 8/2003 | UNIVERSAL UICY-9279 | - | - | - | - | - |
| CD | 2007 | - | - | - | - | - | ITALY:COMET/UNIVERSE UV 177 (INCLUDE 6 BONUS TRACKS) |
| COMMENT |
|---|
| INDEX | JB DISCOGRAPHY | ALBUM DISCOGRAPHY | NEXT¨ |