| FRONT | BACK |
|---|---|
| OTHER RELEASE DATA AND REISSUE | |||||||
|---|---|---|---|---|---|---|---|
| MEDIA | YEAR | JAPAN | U.S.A. | U.K. | GERMANY | FRANCE | |
| LP | 8/1966 | - | - | PYE INTL. NPL 28079 | - | - | |
| LP | 1983 | - | - | - | - | POLYDOR 2489 197 | |
| LP | 8/1984 | POLYDOR 25MM0356 | - | - | - | - | |
| CD | 1990 | POLYDOR POCP-1851 | - | - | - | - | |
| CD | 9/2003 | UNIVERSAL UICY-9287 | - | - | - | - | |
| COMMENT |
|---|
| ł_(-_-)_ |
| INDEX | JB DISCOGRAPHY | ALBUM DISCOGRAPHY | BACK | NEXT |