| 1st COVER(NIGHT TRAIN) | 2nd COVER(TWIST AROUND) |
|---|---|
![]() | |
| BACK | 3rd COVER(JUMP AROUND) |
| SIDE 1 | SIDE 2 | ||
|---|---|---|---|
| 1 | HOLD IT | 1 | DOIN' EVERYTHING(HENRY MOORE) |
| 2 | SCRATCH | 2 | SUDS |
| 3 | NIGHT TRAIN | 3 | TONK GAME(HANK MARR) |
| 4 | THE WOBBLE(THE WOBBLERS) | 4 | SWITCH-A-ROO(HENRY MOORE) |
| 5 | NIGHT FLYING | 5 | BUSHY TAIL(CLIFFORD SCOTT) |
| 6 | JUST A LITTLE BIT OF EVERYTHING(HERB HARDESTY) | 6 | CROSS FIRING |
| OTHER RELEASE DATA AND REISSUE | |||||||
|---|---|---|---|---|---|---|---|
| MEDIA | YEAR | JAPAN | U.S.A. | U.K. | GERMANY | FRANCE | |
| - | - | - | - | - | - | - | |
| COMMENT |
|---|
| ł_(-_-)_ |
| INDEX | JB DISCOGRAPHY | ALBUM DISCOGRAPHY | BACK | NEXT |