| FRONT | BACK |
|---|---|
| 2ND COVER(FRONT) | 2ND COVER(BACK) |
| OTHER RELEASE DATA AND REISSUE | |||||||
|---|---|---|---|---|---|---|---|
| MEDIA | YEAR | JAPAN | U.S.A. | U.K. | GERMANY | FRANCE | OTHER |
| LP | 4/1966 | - | - | PYE INTL. NPL 28074 | - | - | - |
| LP | ? | - | KING KLP946 | - | - | - | - |
| LP | 11/1983 | - | - | - | - | POLYDOR 2489 196 | - |
| LP | 1986 | - | - | - | - | - | CANADA POLYGRAM JB107/JB4 107 |
| CD | 9/2003 | UNIVERSAL UICY-9286 | - | - | - | - | - |
| LP | 2003? | - | POLYDOR PD946 | - | - | - | - |
| COMMENT |
|---|
| ł_(-_-)_ |
| INDEX | JB DISCOGRAPHY | ALBUM DISCOGRAPHY | BACK | NEXT |