| FRONT | BACK |
|---|---|
| JAPANESE(w.sleeve) | LABEL |
![]() |
| SIDE 1 | SIDE 2 | ||
|---|---|---|---|
| 1 | BLUES & PANTS | 1 | ESCAPE-ISM PTS.1&2 |
| 2 | I CAN'T STAND IT | 2 | HOT PANTS(SHE GOT TO USE WHAT SHE GOT TO GET WHAT SHE WANTS) |
| OTHER RELEASE DATA AND REISSUE | |||||||
|---|---|---|---|---|---|---|---|
| MEDIA | YEAR | JAPAN | U.S.A. | U.K. | GERMANY | FRANCE | |
| LP | 11/1971 | - | - | POLYDOR 2425 086 | - | - | |
| LP | 1/1972 | POLYDOR MP2207 | - | - | - | - | |
| CD | 1993 | POCP-2252 | POLYGRAM 314 517 985-2 | PINNACLE 517985-2 | - | - | |
| LP | 1997 | - | POLYDOR PD4054 | - | - | - | |
| COMMENT |
|---|
| INDEX | JB DISCOGRAPHY | ALBUM DISCOGRAPHY | ©BACK | NEXT¨ |